Free PPC Tool
CPC Calculator
Calculate your Cost Per Click, find the budget for a target number of clicks, or forecast how many clicks your budget will generate. Includes industry benchmarks to evaluate your ad performance.
๐ฑ๏ธ
What Do You Want to Calculate?Choose your calculation type based on the data you have available.
$
Total spent on this ad campaign
Total clicks generated
Calculates CTR as bonus metric
%
% of clicks that convert to leads or sales
$
Revenue or value per conversion
How many clicks do you need?
$
Your estimated or benchmark CPC
$
$
Estimated CPC based on platform/keyword
%
$
Your CPC
โ
โ
โ
CTR
โ
Click-through rate
Est. Conversions
โ
Based on your CR
ROAS / ROI
โ
Revenue รท spend
CPC Benchmarks by Platform & Industry (2026)
| Platform | Average CPC | High-Competition CPC | Notes |
|---|---|---|---|
| Google Search | $1โ$3 | $5โ$50+ | Varies heavily by industry/keyword |
| Google Display | $0.30โ$0.80 | $1โ$3 | Lower intent, good for retargeting |
| Meta (Facebook/Instagram) | $0.50โ$1.50 | $3โ$8 | Very audience-dependent |
| $5โ$12 | $15โ$30+ | Premium for B2B targeting | |
| TikTok | $0.20โ$1.00 | $2โ$5 | Growing fast, still affordable |
| Twitter/X | $0.30โ$1.50 | $3โ$8 | Real-time interest targeting |
๐ง
What Your CPC Meansโ
โ
CPC by Industry (Google Search, 2026)
| Industry | Average CPC | Competitive Keywords |
|---|---|---|
| Legal / Law | $6โ$30 | $50โ$200+ |
| Finance / Insurance | $5โ$20 | $30โ$100+ |
| B2B SaaS | $3โ$12 | $15โ$60 |
| Ecommerce | $0.50โ$3 | $5โ$20 |
| Healthcare | $3โ$10 | $20โ$50 |
| Education | $2โ$8 | $15โ$40 |
| Travel | $0.80โ$3 | $5โ$15 |
๐
How to Reduce Your CPC Without Losing Traffic Quality